Table of Contents
GJUST Admission 2020 | GJU Hisar Admission 2020:
GJUST Admission 2020 –


GJUST admission 2020 Key Dates
GJUST admission 2020 Prospectus
Events | Dates | |||
All programmes of University Teaching Departments except all B.Tech.* and B.Tech.(LEET)* programmes. | Dual Degree B.Sc. (Hons.)- M.Sc. in Physics, Chemistry, Mathematics & Biotechnology , B.Sc. (Hons.)- Economics and B.Sc. (Hons.) Psychology | M.A. (English), M.A. (Hindi) and M.Sc. (Yoga Science and Therapy) | B.Sc. (Hons.)- Computer (Data Science) | |
Availability of Online Admission Application | 2nd week of May 2020 | 2nd week of May 2020 | 2nd week of May 2020 | 2nd week of May 2020 |
Last date for payment of fee through Net Banking or Debit/ Credit Card | 3rd week of Jun 2020 | 2nd week of Jun 2020 | 1st week of Jul 2020 | 3rd week of Jun 2020 |
Last date for submission of Online Application Form | 3rd week of un 2020 | 2nd week of Jun 2020 | 1st week of JJul 2020 | 3rd week of Jun 2020 |
Last date for correction in category in online information | Last week of Jun 2020 | 3rd week of Jun 2020 | 2nd week of Jul 2020 | Last week of JJun 2020 |
Guru Jambheshwar University of Science and Technology offers the following Undergraduate and Postgraduate Programme/Courses for the students:
- M.Tech. Programmes
- M.Pharm. Programmes
- M.Sc. Programmes
- Master of Physiotherapy Programmes
- Master of Computer Applications Programme
- UG Programmes
- Dual Degree B.sc. (Hons.)- M.sc. In Physics, Chemistry, Mathematics, Biotechnology Programmes (3+2=5 Years)
- Post Graduate Diploma(S)
- M.A. Programmes
- MBA and M.Com. Programmes for Haryana School of Business
Eligibility conditions for the different courses offered by GJUS&T are given in the following Pdf.
Click here to Download pdf.
Admission Open 2020:
VLDA Admission: Click Here
BVSc/VS admission: Click Here
CCS HAU admission: Click Here
IGNOU Admissions: Click Here
ICAR AIEEA Admissios: Click Here
JAM Admission: Click Here
CUCET Admission: Click Here
MDUCEE Admission: Click Here
GJUST Admission 2020: Click Here
GJUST admission 2020 B.Sc.-M.Sc. Entrance Test 2020
For admission to Dual-degree B.Sc. (Hons.)- M.Sc. courses, the merit list of common entrance test will be drawn as under:
- Dual Degree B.Sc. (Hons) Mathematics- M.Sc. (Mathematics): Combined Merit in the subjects of Physics, Chemistry and Mathematics of common entrance test.
- Dual Degree B.Sc. (Hons) Physics- M.Sc. (Physics): Combined Merit in the subjects of Physics, Chemistry, Mathematics OR Physics, Chemistry, Biology of common entrance test.
- Dual Degree B.Sc. (Hons) Chemistry- M.Sc. (Chemistry): Combined Merit in the subjects of Physics, Chemistry, Mathematics OR Physics, Chemistry, Biology of common entrance test.
- Dual Degree B.Sc. (Hons) Biotechnology- M.Sc. (Biotechnology): Combined Merit in the subjects of Physics, Chemistry, Biology of common entrance test.
GJUST Admission 2020 Syllabus:
The syllabus for various courses of GJUST entrance test has been provided for the interested applicants. You may refer it for general information.
- Click Here for the Syllabus of various courses.
GJUST admission 2020 Exam Pattern
According to the GJUST 2020 Entrance, the entrance test for the academic year 2020 may follow the below-mentioned criteria:
- Number of Questions: 100
- Type of Questions: MCQs
- Duration: 1 hour 30 minutes
- 1 Mark will be granted for each correct answer. There will be no negative marking.
For admission to all the Dual Degree Courses, a candidate will have the option to choose one set of subjects for common entrance test from the following:-
(a) Physics, Chemistry, and Mathematics
(b) Physics, Chemi, try and Biology
Seat Intake
Name of Programme | No. of Seats |
B.Tech. (Computer Science & Engineering) | 120 |
B.Tech. (Electronics & Communication Engineering) | 60 |
B.Tech. (Information Technology) | 60 |
B.Tech. (Mechanical Engineering) | 60 |
B.Tech. (Printing Technology) | 60 |
B.Tech. (Packaging Technology) | 30 |
B.Tech. (Civil Engineering) | 60 |
B.Tech. (Food Technology) | 60 |
B.Tech. (Electrical Engineering) | 60 |
M.Tech. (Computer Science & Engineering) | 30 |
M.Tech. (Printing Technology) | 20 |
M.Tech. (Environmental Sc. & Engineering) | 20 |
M.Tech. (Nano Science & Technology) | 20 |
M.Tech. (Geo-Informatics) | 20 |
M.Tech. (Electronics & Communication Engineering) | 20 |
M.Tech. (Mechanical Engineering) | 20 |
M.Tech. (Food Technology) | 20 |
M.Pharm. (Pharmaceutical Chemistry) | 15 |
M.Pharm. (Pharmaceutics) | 15 |
M.Pharm. (Pharmacology) | 10 |
M.Pharm. (Pharmacognosy) | 10 |
M.Sc. (Psychology) | 50+2+1+1 |
M.Sc. (Biotechnology)(For SC/BC candidates of Haryana) under DBT Sponsored. | 04* |
M.Sc. (Biotechnology) under Self Financing Scheme | 20+2+1+1 |
M.Sc. (Biotechnology) | 20* |
M.Sc. (Microbiology) | 30+2+1+1 |
M.Sc. (Chemistry) | 50+2+1+1 |
M. Sc. (Environmental Sciences) | 50+2+1+1 |
M. Sc. (Food Technology) | 35+2+1+1 |
M. Sc. (Mass Communications) | 50+2+1+1 |
M. Sc. (Mathematics) | 50+2+1+1 |
M. Sc. (Physics) | 50+2+1+1 |
M.Sc. (Yoga Science and Therapy) | 40+2+1+1 |
Master of Physiotherapy (Musculoskeletal Disorders) | 10 |
Master of Physiotherapy (Neurological Disorders) | 12+2+1+1 |
Master of Physiotherapy (Cardiothoracic & Pulmonary Disorders) | 10 |
Master of Physiotherapy (Sports Physiotherapy) | 10 |
Bachelor of Physiotherapy | 50+2+1+1 |
B.Pharm. 1 st year B.Pharm. 2 nd year (LEET) | 60 06+ (Vacant/ left over seats of last year) |
B.Sc. (Hons.)-Economics | 45+2+1+1 |
B.Sc. (Hons.)-Psychology | 40+2+1+1 |
B.Sc. (Hons.)-Computer (Data Science) | 40+2+1+1 |
Master of Computer Applications 1st year Master of Computer Applications 2nd year (LEET) | 60 06+(Vacant/ left over seats of last year) |
PG Diploma in Guidance & Counseling | 15+2+1+1 |
PG Diploma in Yoga Science & Therapy (PGDYST) | 30+2+1+1 |
M.B.A. | 90 |
MBA-Finance | 30 |
MBA-Marketing | 30 |
MBA-International Business | 30 |
M.Com | 50+2+1+1 |
M.Sc. (Economics) | 40+2+1+1 |
Dual Degree B.Sc. (Hons) Physics- M.Sc. (Physics | 40+2+1+1 |
Dual Degree B.Sc. (Hons) Chemistry- M.Sc. (Chemistry) | 40+2+1+1 |
Dual Degree B.Sc. (Hons) MathematicsM.Sc. (Mathematics) | 40+2+1+1 |
Dual Degree B.Sc. (Hons) BiotechnologyM.Sc. (Biotechnology) | 40+2+1+1 |
M.A. in English | 40+2+1+1 |
M.A. in Hindi | 40+2+1+1 |
GJUST Admission 2020 prospectus:
Other agriculture Programs:
Click on the image for Details

